Production Metrics are data collected for analysis of OEE and other metrics to find the efficiency of an overall production line or an individual station.
The Production Metrics Connector receives production data relevant to a production line, such as part count and defects, and automatically calculates industry standard analytical metrics such as quality and OEE.
Name | Values | Description |
PARTCOUNT | int | Part count for asset |
DEFECTS | int | Number of defects for asset |
REWORK | int | Number of reworks for asset |
TARGETPPH | int | Hourly target part count |
TARGETFORHOUR | int | Target part count for current hour, accounting for planned downtime |
PLANNEDDOWNTIME | int | Downtime planned for hour |
UNPLANNEDDOWNTIME | int | Downtime occurred for hour in minutes |
UNPLANNEDDOWNTIME_SEC | int | Downtime occurred for hour in seconds |
PLANNEDDOWNTIMEACTUAL | int | Actual downtime occurred for hour that was planned |
PLANNEDDOWNTIMEACTUAL_SEC | int | Actual downtime occurred for hour that was planned in seconds |
DELTA | int | Difference between part count and target for hour |
TARGETLIVE | int | Current target for minutes into hour |
PERFORMANCE | int | Performance metric per hour |
PERFORMANCELINE | int | Performance metric for minutes into hour |
AVALIABILITY | int | Availability metric for hour |
QUALITY | int | Quality metric for hour |
OEE | int | Overall equipment effectiveness for hour |
OEELIVE | int | OEE for minutes into hour |
((60 - (PLANNEDDOWNTIME + UNPLANNEDDOWNTIME )) / (60 - PLANNEDDOWNTIME )) * 100
((60 - (PLANNEDDOWNTIME + UNPLANNEDDOWNTIME)) / (60 - PLANNEDDOWNTIME)) * 100
((PARTCOUNT - DEFECTS) / PARTCOUNT) * 100
AVAILIABILITY * QUAITY * PERFORMANCE