The OEEApplicationConnector allows users to input OEE statistics such as part count and runtime which automatically calculate and output OEE statistics to dashboard and for SQL reports.
| Name | Values | Description |
| ASSETID | Dependant on database | Select the Asset as defined in the database for the connector to link to. |
| UPDATERATE | Any number | Sets the update rate of the connector in miliseconds. |
| PARTCOUNTISCUMULATIVE | true/false | Sets whether the part count requires the cumulative part count from the database depending on counting method. |
| RUNTIMEISCUMULATIVE | true/false | Sets whether the runtime requires the cumulative part count from the database depending on counting method. |
| DEFECTSARECUMULATIVE | true/false | Sets whether the defects requires the cumulative part count from the database depending on counting method |
| REWORKISCUMULATIVE | true/false | Sets whether the rework requires the cumulative part count from the database depending on counting method |
None
Addressing the database is set via a connection string in the Global appsettings file.
A default string is set with the address: "industrewebProduction".